The table below shows the DICOM Modalities defined in DICOM standard version 2019e.
You can filter by a Modality or Name. For example, when you enter "CT" into the Modality field, it will search for Modality containing "CT".
Modality | Name | |
---|---|---|
AR | Autorefraction | |
ASMT | Content Assessment Results | |
AU | Audio | |
BDUS | Bone Densitometry (ultrasound) | |
BI | Biomagnetic imaging | |
BMD | Bone Densitometry (X-Ray) | |
CR | Computed Radiography | |
CT | Computed Tomography | |
CTPROTOCOL | CT Protocol (Performed) | |
DG | Diaphanography | |
DOC | Document | |
DX | Digital Radiography | |
ECG | Electrocardiography | |
EPS | Cardiac Electrophysiology | |
ES | Endoscopy | |
FID | Fiducials | |
GM | General Microscopy | |
HC | Hard Copy | |
HD | Hemodynamic Waveform | |
IO | Intra-Oral Radiography | |
IOL | Intraocular Lens Data | |
IVOCT | Intravascular Optical Coherence Tomography | |
IVUS | Intravascular Ultrasound | |
KER | Keratometry | |
KO | Key Object Selection | |
LEN | Lensometry | |
LS | Laser surface scan | |
MG | Mammography | |
MR | Magnetic Resonance | |
M3D | Model for 3D Manufacturing | |
NM | Nuclear Medicine | |
OAM | Ophthalmic Axial Measurements | |
OCT | Optical Coherence Tomography (non-Ophthalmic) | |
OP | Ophthalmic Photography | |
OPM | Ophthalmic Mapping | |
OPT | Ophthalmic Tomography | |
OPTBSV | Ophthalmic Tomography B-scan Volume Analysis | |
OPTENF | Ophthalmic Tomography En Face | |
OPV | Ophthalmic Visual Field | |
OSS | Optical Surface Scan | |
OT | Other | |
PLAN | Plan | |
PR | Presentation State | |
PT | Positron emission tomography (PET) | |
PX | Panoramic X-Ray | |
REG | Registration | |
RESP | Respiratory Waveform | |
RF | Radio Fluoroscopy | |
RG | Radiographic imaging (conventional film/screen) | |
RTDOSE | Radiotherapy Dose | |
RTIMAGE | Radiotherapy Image | |
RTINTENT | Radiotherapy Intent | |
RTPLAN | Radiotherapy Plan | |
RTRAD | RT Radiation | |
RTRECORD | RT Treatment Record | |
RTSEGANN | Radiotherapy Segment Annotation | |
RTSTRUCT | Radiotherapy Structure Set | |
RWV | Real World Value Map | |
SEG | Segmentation | |
SM | Slide Microscopy | |
SMR | Stereometric Relationship | |
SR | SR Document | |
SRF | Subjective Refraction | |
STAIN | Automated Slide Stainer | |
TG | Thermography | |
US | Ultrasound | |
VA | Visual Acuity | |
XA | X-Ray Angiography | |
XC | External-camera Photography | |
AS | Angioscopy | Retired |
CD | Color flow Doppler | Retired |
CF | Cinefluorography | Retired |
CP | Culposcopy | Retired |
CS | Cystoscopy | Retired |
DD | Duplex Doppler | Retired |
DF | Digital fluoroscopy | Retired |
DM | Digital microscopy | Retired |
DS | Digital Subtraction Angiography | Retired |
EC | Echocardiography | Retired |
FA | Fluorescein angiography | Retired |
FS | Fundoscopy | Retired |
LP | Laparoscopy | Retired |
MA | Magnetic resonance angiography | Retired |
MS | Magnetic resonance spectroscopy | Retired |
OPR | Ophthalmic Refraction | Retired |
ST | Single-photon emission computed tomography (SPECT) | Retired |
VF | Videofluorography | Retired |
A Transfer Syntax allows communicating Application Entities to negotiate common encoding techniques they both support (e.g., byte ordering, compression, etc.). A Transfer Syntax is an attribute of a Presentation Context, one or more of which are negotiated at the establishment of an Association between DICOM Application Entities.
DICOM defines a default Transfer Syntax, the DICOM Implicit VR Little Endian Transfer Syntax (UID = "1.2.840.10008.1.2 "), which shall be supported by every conformant DICOM Implementation.
The table below shows the DICOM Transfer Sytaxes defined in DICOM standard version 2019e.
You can filter by a UID Value or UID Name. For example, when you enter "50" into the UID Value field, it will search for UID Value containing "50".
UID Value | UID Name | |
---|---|---|
1.2.840.10008.1.2 | Implicit VR Little Endian: Default Transfer Syntax for DICOM | |
1.2.840.10008.1.2.1 | Explicit VR Little Endian | |
1.2.840.10008.1.2.1.99 | Deflated Explicit VR Little Endian | |
1.2.840.10008.1.2.2 | Explicit VR Big Endian | Retired |
1.2.840.10008.1.2.4.50 | JPEG Baseline (Process 1): Default Transfer Syntax for Lossy JPEG 8 Bit Image Compression | |
1.2.840.10008.1.2.4.51 | JPEG Extended (Process 2 & 4): Default Transfer Syntax for Lossy JPEG 12 Bit Image Compression (Process 4 only) | |
1.2.840.10008.1.2.4.52 | JPEG Extended (Process 3 & 5) | Retired |
1.2.840.10008.1.2.4.53 | JPEG Spectral Selection, Non-Hierarchical (Process 6 & 8) | Retired |
1.2.840.10008.1.2.4.54 | JPEG Spectral Selection, Non-Hierarchical (Process 7 & 9) | Retired |
1.2.840.10008.1.2.4.55 | JPEG Full Progression, Non-Hierarchical (Process 10 & 12) | Retired |
1.2.840.10008.1.2.4.56 | JPEG Full Progression, Non-Hierarchical (Process 11 & 13) | Retired |
1.2.840.10008.1.2.4.57 | JPEG Lossless, Non-Hierarchical (Process 14) | |
1.2.840.10008.1.2.4.58 | JPEG Lossless, Non-Hierarchical (Process 15) | Retired |
1.2.840.10008.1.2.4.59 | JPEG Extended, Hierarchical (Process 16 & 18) | Retired |
1.2.840.10008.1.2.4.60 | JPEG Extended, Hierarchical (Process 17 & 19) | Retired |
1.2.840.10008.1.2.4.61 | JPEG Spectral Selection, Hierarchical (Process 20 & 22) | Retired |
1.2.840.10008.1.2.4.62 | JPEG Spectral Selection, Hierarchical (Process 21 & 23) | Retired |
1.2.840.10008.1.2.4.63 | JPEG Full Progression, Hierarchical (Process 24 & 26) | Retired |
1.2.840.10008.1.2.4.64 | JPEG Full Progression, Hierarchical (Process 25 & 27) | Retired |
1.2.840.10008.1.2.4.65 | JPEG Lossless, Hierarchical (Process 28) | Retired |
1.2.840.10008.1.2.4.66 | JPEG Lossless, Hierarchical (Process 29) | Retired |
1.2.840.10008.1.2.4.70 | JPEG Lossless, Non-Hierarchical, First-Order Prediction (Process 14 [Selection Value 1]): Default Transfer Syntax for Lossless JPEG Image Compression | |
1.2.840.10008.1.2.4.80 | JPEG-LS Lossless Image Compression | |
1.2.840.10008.1.2.4.81 | JPEG-LS Lossy (Near-Lossless) Image Compression | |
1.2.840.10008.1.2.4.90 | JPEG 2000 Image Compression (Lossless Only) | |
1.2.840.10008.1.2.4.91 | JPEG 2000 Image Compression | |
1.2.840.10008.1.2.4.92 | JPEG 2000 Part 2 Multi-component Image Compression (Lossless Only) | |
1.2.840.10008.1.2.4.93 | JPEG 2000 Part 2 Multi-component Image Compression | |
1.2.840.10008.1.2.4.94 | JPIP Referenced | |
1.2.840.10008.1.2.4.95 | JPIP Referenced Deflate | |
1.2.840.10008.1.2.4.100 | MPEG2 Main Profile / Main Level | |
1.2.840.10008.1.2.4.101 | MPEG2 Main Profile / High Level | |
1.2.840.10008.1.2.4.102 | MPEG-4 AVC/H.264 High Profile / Level 4.1 | |
1.2.840.10008.1.2.4.103 | MPEG-4 AVC/H.264 BD-compatible High Profile / Level 4.1 | |
1.2.840.10008.1.2.4.104 | MPEG-4 AVC/H.264 High Profile / Level 4.2 For 2D Video | |
1.2.840.10008.1.2.4.105 | MPEG-4 AVC/H.264 High Profile / Level 4.2 For 3D Video | |
1.2.840.10008.1.2.4.106 | MPEG-4 AVC/H.264 Stereo High Profile / Level 4.2 | |
1.2.840.10008.1.2.4.107 | HEVC/H.265 Main Profile / Level 5.1 | |
1.2.840.10008.1.2.4.108 | HEVC/H.265 Main 10 Profile / Level 5.1 | |
1.2.840.10008.1.2.5 | RLE Lossless | |
1.2.840.10008.1.2.6.1 | RFC 2557 MIME encapsulation | Retired |
1.2.840.10008.1.2.6.2 | XML Encoding | Retired |
1.2.840.10008.1.2.7.1 | SMPTE ST 2110-20 Uncompressed Progressive Active Video | |
1.2.840.10008.1.2.7.2 | SMPTE ST 2110-20 Uncompressed Interlaced Active Video | |
1.2.840.10008.1.2.7.3 | SMPTE ST 2110-30 PCM Digital Audio | |
1.2.840.10008.1.20 | Papyrus 3 Implicit VR Little Endian | Retired |
The table below shows the DICOM SOP Classes defined in DICOM standard version 2019e.
You can filter by a UID Value or UID Name. For example, when you enter "50" into the UID Value field, it will search for UID Value containing "50".
UID Value | UID Name | |
---|---|---|
1.2.840.10008.1.1 | Verification SOP Class | |
1.2.840.10008.1.3.10 | Media Storage Directory Storage | |
1.2.840.10008.1.9 | Basic Study Content Notification SOP Class | Retired |
1.2.840.10008.1.20.1 | Storage Commitment Push Model SOP Class | |
1.2.840.10008.1.20.2 | Storage Commitment Pull Model SOP Class | Retired |
1.2.840.10008.1.40 | Procedural Event Logging SOP Class | |
1.2.840.10008.1.42 | Substance Administration Logging SOP Class | |
1.2.840.10008.3.1.2.1.1 | Detached Patient Management SOP Class | Retired |
1.2.840.10008.3.1.2.1.4 | Detached Patient Management Meta SOP Class | Retired |
1.2.840.10008.3.1.2.2.1 | Detached Visit Management SOP Class | Retired |
1.2.840.10008.3.1.2.3.1 | Detached Study Management SOP Class | Retired |
1.2.840.10008.3.1.2.3.2 | Study Component Management SOP Class | Retired |
1.2.840.10008.3.1.2.3.3 | Modality Performed Procedure Step SOP Class | |
1.2.840.10008.3.1.2.3.4 | Modality Performed Procedure Step Retrieve SOP Class | |
1.2.840.10008.3.1.2.3.5 | Modality Performed Procedure Step Notification SOP Class | |
1.2.840.10008.3.1.2.5.1 | Detached Results Management SOP Class | Retired |
1.2.840.10008.3.1.2.5.4 | Detached Results Management Meta SOP Class | Retired |
1.2.840.10008.3.1.2.5.5 | Detached Study Management Meta SOP Class | Retired |
1.2.840.10008.3.1.2.6.1 | Detached Interpretation Management SOP Class | Retired |
1.2.840.10008.5.1.1.1 | Basic Film Session SOP Class | |
1.2.840.10008.5.1.1.2 | Basic Film Box SOP Class | |
1.2.840.10008.5.1.1.4 | Basic Grayscale Image Box SOP Class | |
1.2.840.10008.5.1.1.4.1 | Basic Color Image Box SOP Class | |
1.2.840.10008.5.1.1.4.2 | Referenced Image Box SOP Class | Retired |
1.2.840.10008.5.1.1.9 | Basic Grayscale Print Management Meta SOP Class | |
1.2.840.10008.5.1.1.9.1 | Referenced Grayscale Print Management Meta SOP Class | Retired |
1.2.840.10008.5.1.1.14 | Print Job SOP Class | |
1.2.840.10008.5.1.1.15 | Basic Annotation Box SOP Class | |
1.2.840.10008.5.1.1.16 | Printer SOP Class | |
1.2.840.10008.5.1.1.16.376 | Printer Configuration Retrieval SOP Class | |
1.2.840.10008.5.1.1.18 | Basic Color Print Management Meta SOP Class | |
1.2.840.10008.5.1.1.18.1 | Referenced Color Print Management Meta SOP Class | Retired |
1.2.840.10008.5.1.1.22 | VOI LUT Box SOP Class | |
1.2.840.10008.5.1.1.23 | Presentation LUT SOP Class | |
1.2.840.10008.5.1.1.24 | Image Overlay Box SOP Class | Retired |
1.2.840.10008.5.1.1.24.1 | Basic Print Image Overlay Box SOP Class | Retired |
1.2.840.10008.5.1.1.26 | Print Queue Management SOP Class | Retired |
1.2.840.10008.5.1.1.27 | Stored Print Storage SOP Class | Retired |
1.2.840.10008.5.1.1.29 | Hardcopy Grayscale Image Storage SOP Class | Retired |
1.2.840.10008.5.1.1.30 | Hardcopy Color Image Storage SOP Class | Retired |
1.2.840.10008.5.1.1.31 | Pull Print Request SOP Class | Retired |
1.2.840.10008.5.1.1.32 | Pull Stored Print Management Meta SOP Class | Retired |
1.2.840.10008.5.1.1.33 | Media Creation Management SOP Class UID | |
1.2.840.10008.5.1.1.40 | Display System SOP Class | |
1.2.840.10008.5.1.4.1.1.1 | Computed Radiography Image Storage | |
1.2.840.10008.5.1.4.1.1.1.1 | Digital X-Ray Image Storage - For Presentation | |
1.2.840.10008.5.1.4.1.1.1.1.1 | Digital X-Ray Image Storage - For Processing | |
1.2.840.10008.5.1.4.1.1.1.2 | Digital Mammography X-Ray Image Storage - For Presentation | |
1.2.840.10008.5.1.4.1.1.1.2.1 | Digital Mammography X-Ray Image Storage - For Processing | |
1.2.840.10008.5.1.4.1.1.1.3 | Digital Intra-Oral X-Ray Image Storage - For Presentation | |
1.2.840.10008.5.1.4.1.1.1.3.1 | Digital Intra-Oral X-Ray Image Storage - For Processing | |
1.2.840.10008.5.1.4.1.1.2 | CT Image Storage | |
1.2.840.10008.5.1.4.1.1.2.1 | Enhanced CT Image Storage | |
1.2.840.10008.5.1.4.1.1.2.2 | Legacy Converted Enhanced CT Image Storage | |
1.2.840.10008.5.1.4.1.1.3 | Ultrasound Multi-frame Image Storage | Retired |
1.2.840.10008.5.1.4.1.1.3.1 | Ultrasound Multi-frame Image Storage | |
1.2.840.10008.5.1.4.1.1.4 | MR Image Storage | |
1.2.840.10008.5.1.4.1.1.4.1 | Enhanced MR Image Storage | |
1.2.840.10008.5.1.4.1.1.4.2 | MR Spectroscopy Storage | |
1.2.840.10008.5.1.4.1.1.4.3 | Enhanced MR Color Image Storage | |
1.2.840.10008.5.1.4.1.1.4.4 | Legacy Converted Enhanced MR Image Storage | |
1.2.840.10008.5.1.4.1.1.5 | Nuclear Medicine Image Storage | Retired |
1.2.840.10008.5.1.4.1.1.6 | Ultrasound Image Storage | Retired |
1.2.840.10008.5.1.4.1.1.6.1 | Ultrasound Image Storage | |
1.2.840.10008.5.1.4.1.1.6.2 | Enhanced US Volume Storage | |
1.2.840.10008.5.1.4.1.1.7 | Secondary Capture Image Storage | |
1.2.840.10008.5.1.4.1.1.7.1 | Multi-frame Single Bit Secondary Capture Image Storage | |
1.2.840.10008.5.1.4.1.1.7.2 | Multi-frame Grayscale Byte Secondary Capture Image Storage | |
1.2.840.10008.5.1.4.1.1.7.3 | Multi-frame Grayscale Word Secondary Capture Image Storage | |
1.2.840.10008.5.1.4.1.1.7.4 | Multi-frame True Color Secondary Capture Image Storage | |
1.2.840.10008.5.1.4.1.1.8 | Standalone Overlay Storage | Retired |
1.2.840.10008.5.1.4.1.1.9 | Standalone Curve Storage | Retired |
1.2.840.10008.5.1.4.1.1.9.1 | Waveform Storage - Trial | Retired |
1.2.840.10008.5.1.4.1.1.9.1.1 | 12-lead ECG Waveform Storage | |
1.2.840.10008.5.1.4.1.1.9.1.2 | General ECG Waveform Storage | |
1.2.840.10008.5.1.4.1.1.9.1.3 | Ambulatory ECG Waveform Storage | |
1.2.840.10008.5.1.4.1.1.9.2.1 | Hemodynamic Waveform Storage | |
1.2.840.10008.5.1.4.1.1.9.3.1 | Cardiac Electrophysiology Waveform Storage | |
1.2.840.10008.5.1.4.1.1.9.4.1 | Basic Voice Audio Waveform Storage | |
1.2.840.10008.5.1.4.1.1.9.4.2 | General Audio Waveform Storage | |
1.2.840.10008.5.1.4.1.1.9.5.1 | Arterial Pulse Waveform Storage | |
1.2.840.10008.5.1.4.1.1.9.6.1 | Respiratory Waveform Storage | |
1.2.840.10008.5.1.4.1.1.10 | Standalone Modality LUT Storage | Retired |
1.2.840.10008.5.1.4.1.1.11 | Standalone VOI LUT Storage | Retired |
1.2.840.10008.5.1.4.1.1.11.1 | Grayscale Softcopy Presentation State Storage | |
1.2.840.10008.5.1.4.1.1.11.2 | Color Softcopy Presentation State Storage | |
1.2.840.10008.5.1.4.1.1.11.3 | Pseudo-Color Softcopy Presentation State Storage | |
1.2.840.10008.5.1.4.1.1.11.4 | Blending Softcopy Presentation State Storage | |
1.2.840.10008.5.1.4.1.1.11.5 | XA/XRF Grayscale Softcopy Presentation State Storage | |
1.2.840.10008.5.1.4.1.1.11.6 | Grayscale Planar MPR Volumetric Presentation State Storage | |
1.2.840.10008.5.1.4.1.1.11.7 | Compositing Planar MPR Volumetric Presentation State Storage | |
1.2.840.10008.5.1.4.1.1.11.8 | Advanced Blending Presentation State Storage | |
1.2.840.10008.5.1.4.1.1.11.9 | Volume Rendering Volumetric Presentation State Storage | |
1.2.840.10008.5.1.4.1.1.11.10 | Segmented Volume Rendering Volumetric Presentation State Storage | |
1.2.840.10008.5.1.4.1.1.11.11 | Multiple Volume Rendering Volumetric Presentation State Storage | |
1.2.840.10008.5.1.4.1.1.12.1 | X-Ray Angiographic Image Storage | |
1.2.840.10008.5.1.4.1.1.12.1.1 | Enhanced XA Image Storage | |
1.2.840.10008.5.1.4.1.1.12.2 | X-Ray Radiofluoroscopic Image Storage | |
1.2.840.10008.5.1.4.1.1.12.2.1 | Enhanced XRF Image Storage | |
1.2.840.10008.5.1.4.1.1.12.3 | X-Ray Angiographic Bi-Plane Image Storage | Retired |
1.2.840.10008.5.1.4.1.1.12.77 | Retired | Retired |
1.2.840.10008.5.1.4.1.1.13.1.1 | X-Ray 3D Angiographic Image Storage | |
1.2.840.10008.5.1.4.1.1.13.1.2 | X-Ray 3D Craniofacial Image Storage | |
1.2.840.10008.5.1.4.1.1.13.1.3 | Breast Tomosynthesis Image Storage | |
1.2.840.10008.5.1.4.1.1.13.1.4 | Breast Projection X-Ray Image Storage - For Presentation | |
1.2.840.10008.5.1.4.1.1.13.1.5 | Breast Projection X-Ray Image Storage - For Processing | |
1.2.840.10008.5.1.4.1.1.14.1 | Intravascular Optical Coherence Tomography Image Storage - For Presentation | |
1.2.840.10008.5.1.4.1.1.14.2 | Intravascular Optical Coherence Tomography Image Storage - For Processing | |
1.2.840.10008.5.1.4.1.1.20 | Nuclear Medicine Image Storage | |
1.2.840.10008.5.1.4.1.1.30 | Parametric Map Storage | |
1.2.840.10008.5.1.4.1.1.40 | Retired | Retired |
1.2.840.10008.5.1.4.1.1.66 | Raw Data Storage | |
1.2.840.10008.5.1.4.1.1.66.1 | Spatial Registration Storage | |
1.2.840.10008.5.1.4.1.1.66.2 | Spatial Fiducials Storage | |
1.2.840.10008.5.1.4.1.1.66.3 | Deformable Spatial Registration Storage | |
1.2.840.10008.5.1.4.1.1.66.4 | Segmentation Storage | |
1.2.840.10008.5.1.4.1.1.66.5 | Surface Segmentation Storage | |
1.2.840.10008.5.1.4.1.1.66.6 | Tractography Results Storage | |
1.2.840.10008.5.1.4.1.1.67 | Real World Value Mapping Storage | |
1.2.840.10008.5.1.4.1.1.68.1 | Surface Scan Mesh Storage | |
1.2.840.10008.5.1.4.1.1.68.2 | Surface Scan Point Cloud Storage | |
1.2.840.10008.5.1.4.1.1.77.1 | VL Image Storage - Trial | Retired |
1.2.840.10008.5.1.4.1.1.77.2 | VL Multi-frame Image Storage - Trial | Retired |
1.2.840.10008.5.1.4.1.1.77.1.1 | VL Endoscopic Image Storage | |
1.2.840.10008.5.1.4.1.1.77.1.1.1 | Video Endoscopic Image Storage | |
1.2.840.10008.5.1.4.1.1.77.1.2 | VL Microscopic Image Storage | |
1.2.840.10008.5.1.4.1.1.77.1.2.1 | Video Microscopic Image Storage | |
1.2.840.10008.5.1.4.1.1.77.1.3 | VL Slide-Coordinates Microscopic Image Storage | |
1.2.840.10008.5.1.4.1.1.77.1.4 | VL Photographic Image Storage | |
1.2.840.10008.5.1.4.1.1.77.1.4.1 | Video Photographic Image Storage | |
1.2.840.10008.5.1.4.1.1.77.1.5.1 | Ophthalmic Photography 8 Bit Image Storage | |
1.2.840.10008.5.1.4.1.1.77.1.5.2 | Ophthalmic Photography 16 Bit Image Storage | |
1.2.840.10008.5.1.4.1.1.77.1.5.3 | Stereometric Relationship Storage | |
1.2.840.10008.5.1.4.1.1.77.1.5.4 | Ophthalmic Tomography Image Storage | |
1.2.840.10008.5.1.4.1.1.77.1.5.5 | Wide Field Ophthalmic Photography Stereographic Projection Image Storage | |
1.2.840.10008.5.1.4.1.1.77.1.5.6 | Wide Field Ophthalmic Photography 3D Coordinates Image Storage | |
1.2.840.10008.5.1.4.1.1.77.1.5.7 | Ophthalmic Optical Coherence Tomography En Face Image Storage | |
1.2.840.10008.5.1.4.1.1.77.1.5.8 | Ophthalmic Optical Coherence Tomography B-scan Volume Analysis Storage | |
1.2.840.10008.5.1.4.1.1.77.1.6 | VL Whole Slide Microscopy Image Storage | |
1.2.840.10008.5.1.4.1.1.78.1 | Lensometry Measurements Storage | |
1.2.840.10008.5.1.4.1.1.78.2 | Autorefraction Measurements Storage | |
1.2.840.10008.5.1.4.1.1.78.3 | Keratometry Measurements Storage | |
1.2.840.10008.5.1.4.1.1.78.4 | Subjective Refraction Measurements Storage | |
1.2.840.10008.5.1.4.1.1.78.5 | Visual Acuity Measurements Storage | |
1.2.840.10008.5.1.4.1.1.78.6 | Spectacle Prescription Report Storage | |
1.2.840.10008.5.1.4.1.1.78.7 | Ophthalmic Axial Measurements Storage | |
1.2.840.10008.5.1.4.1.1.78.8 | Intraocular Lens Calculations Storage | |
1.2.840.10008.5.1.4.1.1.79.1 | Macular Grid Thickness and Volume Report Storage | |
1.2.840.10008.5.1.4.1.1.80.1 | Ophthalmic Visual Field Static Perimetry Measurements Storage | |
1.2.840.10008.5.1.4.1.1.81.1 | Ophthalmic Thickness Map Storage | |
1.2.840.10008.5.1.4.1.1.82.1 | Corneal Topography Map Storage | |
1.2.840.10008.5.1.4.1.1.88.1 | Text SR Storage - Trial | Retired |
1.2.840.10008.5.1.4.1.1.88.2 | Audio SR Storage - Trial | Retired |
1.2.840.10008.5.1.4.1.1.88.3 | Detail SR Storage - Trial | Retired |
1.2.840.10008.5.1.4.1.1.88.4 | Comprehensive SR Storage - Trial | Retired |
1.2.840.10008.5.1.4.1.1.88.11 | Basic Text SR Storage | |
1.2.840.10008.5.1.4.1.1.88.22 | Enhanced SR Storage | |
1.2.840.10008.5.1.4.1.1.88.33 | Comprehensive SR Storage | |
1.2.840.10008.5.1.4.1.1.88.34 | Comprehensive 3D SR Storage | |
1.2.840.10008.5.1.4.1.1.88.35 | Extensible SR Storage | |
1.2.840.10008.5.1.4.1.1.88.40 | Procedure Log Storage | |
1.2.840.10008.5.1.4.1.1.88.50 | Mammography CAD SR Storage | |
1.2.840.10008.5.1.4.1.1.88.59 | Key Object Selection Document Storage | |
1.2.840.10008.5.1.4.1.1.88.65 | Chest CAD SR Storage | |
1.2.840.10008.5.1.4.1.1.88.67 | X-Ray Radiation Dose SR Storage | |
1.2.840.10008.5.1.4.1.1.88.68 | Radiopharmaceutical Radiation Dose SR Storage | |
1.2.840.10008.5.1.4.1.1.88.69 | Colon CAD SR Storage | |
1.2.840.10008.5.1.4.1.1.88.70 | Implantation Plan SR Storage | |
1.2.840.10008.5.1.4.1.1.88.71 | Acquisition Context SR Storage | |
1.2.840.10008.5.1.4.1.1.88.72 | Simplified Adult Echo SR Storage | |
1.2.840.10008.5.1.4.1.1.88.73 | Patient Radiation Dose SR Storage | |
1.2.840.10008.5.1.4.1.1.88.74 | Planned Imaging Agent Administration SR Storage | |
1.2.840.10008.5.1.4.1.1.88.75 | Performed Imaging Agent Administration SR Storage | |
1.2.840.10008.5.1.4.1.1.90.1 | Content Assessment Results Storage | |
1.2.840.10008.5.1.4.1.1.104.1 | Encapsulated PDF Storage | |
1.2.840.10008.5.1.4.1.1.104.2 | Encapsulated CDA Storage | |
1.2.840.10008.5.1.4.1.1.104.3 | Encapsulated STL Storage | |
1.2.840.10008.5.1.4.1.1.128 | Positron Emission Tomography Image Storage | |
1.2.840.10008.5.1.4.1.1.128.1 | Legacy Converted Enhanced PET Image Storage | |
1.2.840.10008.5.1.4.1.1.129 | Standalone PET Curve Storage | Retired |
1.2.840.10008.5.1.4.1.1.130 | Enhanced PET Image Storage | |
1.2.840.10008.5.1.4.1.1.131 | Basic Structured Display Storage | |
1.2.840.10008.5.1.4.1.1.200.1 | CT Defined Procedure Protocol Storage | |
1.2.840.10008.5.1.4.1.1.200.2 | CT Performed Procedure Protocol Storage | |
1.2.840.10008.5.1.4.1.1.200.3 | Protocol Approval Storage | |
1.2.840.10008.5.1.4.1.1.200.4 | Protocol Approval Information Model - FIND | |
1.2.840.10008.5.1.4.1.1.200.5 | Protocol Approval Information Model - MOVE | |
1.2.840.10008.5.1.4.1.1.200.6 | Protocol Approval Information Model - GET | |
1.2.840.10008.5.1.4.1.1.481.1 | RT Image Storage | |
1.2.840.10008.5.1.4.1.1.481.2 | RT Dose Storage | |
1.2.840.10008.5.1.4.1.1.481.3 | RT Structure Set Storage | |
1.2.840.10008.5.1.4.1.1.481.4 | RT Beams Treatment Record Storage | |
1.2.840.10008.5.1.4.1.1.481.5 | RT Plan Storage | |
1.2.840.10008.5.1.4.1.1.481.6 | RT Brachy Treatment Record Storage | |
1.2.840.10008.5.1.4.1.1.481.7 | RT Treatment Summary Record Storage | |
1.2.840.10008.5.1.4.1.1.481.8 | RT Ion Plan Storage | |
1.2.840.10008.5.1.4.1.1.481.9 | RT Ion Beams Treatment Record Storage | |
1.2.840.10008.5.1.4.1.1.481.10 | RT Physician Intent Storage | |
1.2.840.10008.5.1.4.1.1.481.11 | RT Segment Annotation Storage | |
1.2.840.10008.5.1.4.1.1.481.12 | RT Radiation Set Storage | |
1.2.840.10008.5.1.4.1.1.481.13 | C-Arm Photon-Electron Radiation Storage | |
1.2.840.10008.5.1.4.1.1.501.1 | DICOS CT Image Storage | |
1.2.840.10008.5.1.4.1.1.501.2.1 | DICOS Digital X-Ray Image Storage - For Presentation | |
1.2.840.10008.5.1.4.1.1.501.2.2 | DICOS Digital X-Ray Image Storage - For Processing | |
1.2.840.10008.5.1.4.1.1.501.3 | DICOS Threat Detection Report Storage | |
1.2.840.10008.5.1.4.1.1.501.4 | DICOS 2D AIT Storage | |
1.2.840.10008.5.1.4.1.1.501.5 | DICOS 3D AIT Storage | |
1.2.840.10008.5.1.4.1.1.501.6 | DICOS Quadrupole Resonance (QR) Storage | |
1.2.840.10008.5.1.4.1.1.601.1 | Eddy Current Image Storage | |
1.2.840.10008.5.1.4.1.1.601.2 | Eddy Current Multi-frame Image Storage | |
1.2.840.10008.5.1.4.1.2.1.1 | Patient Root Query/Retrieve Information Model - FIND | |
1.2.840.10008.5.1.4.1.2.1.2 | Patient Root Query/Retrieve Information Model - MOVE | |
1.2.840.10008.5.1.4.1.2.1.3 | Patient Root Query/Retrieve Information Model - GET | |
1.2.840.10008.5.1.4.1.2.2.1 | Study Root Query/Retrieve Information Model - FIND | |
1.2.840.10008.5.1.4.1.2.2.2 | Study Root Query/Retrieve Information Model - MOVE | |
1.2.840.10008.5.1.4.1.2.2.3 | Study Root Query/Retrieve Information Model - GET | |
1.2.840.10008.5.1.4.1.2.3.1 | Patient/Study Only Query/Retrieve Information Model - FIND | Retired |
1.2.840.10008.5.1.4.1.2.3.2 | Patient/Study Only Query/Retrieve Information Model - MOVE | Retired |
1.2.840.10008.5.1.4.1.2.3.3 | Patient/Study Only Query/Retrieve Information Model - GET | Retired |
1.2.840.10008.5.1.4.1.2.4.2 | Composite Instance Root Retrieve - MOVE | |
1.2.840.10008.5.1.4.1.2.4.3 | Composite Instance Root Retrieve - GET | |
1.2.840.10008.5.1.4.1.2.5.3 | Composite Instance Retrieve Without Bulk Data - GET | |
1.2.840.10008.5.1.4.20.1 | Defined Procedure Protocol Information Model - FIND | |
1.2.840.10008.5.1.4.20.2 | Defined Procedure Protocol Information Model - MOVE | |
1.2.840.10008.5.1.4.20.3 | Defined Procedure Protocol Information Model - GET | |
1.2.840.10008.5.1.4.31 | Modality Worklist Information Model - FIND | |
1.2.840.10008.5.1.4.32 | General Purpose Worklist Management Meta SOP Class | Retired |
1.2.840.10008.5.1.4.32.1 | General Purpose Worklist Information Model - FIND | Retired |
1.2.840.10008.5.1.4.32.2 | General Purpose Scheduled Procedure Step SOP Class | Retired |
1.2.840.10008.5.1.4.32.3 | General Purpose Performed Procedure Step SOP Class | Retired |
1.2.840.10008.5.1.4.33 | Instance Availability Notification SOP Class | |
1.2.840.10008.5.1.4.34.1 | RT Beams Delivery Instruction Storage - Trial | Retired |
1.2.840.10008.5.1.4.34.2 | RT Conventional Machine Verification - Trial | Retired |
1.2.840.10008.5.1.4.34.3 | RT Ion Machine Verification - Trial | Retired |
1.2.840.10008.5.1.4.34.4.1 | Unified Procedure Step - Push SOP Class - Trial | Retired |
1.2.840.10008.5.1.4.34.4.2 | Unified Procedure Step - Watch SOP Class - Trial | Retired |
